High quality artificial grass for:
- Landscaping, homes, gardens, urban, and commercial
- Putting greens, sports, schools, and playgrounds
- Events, exhibitions, and hospitality
Pile height mm ±5% | 10 |
Colours | Green, blue, black, brown, orange, pink, red, white and yellow |
Production method (DIN61151) | Tufted |
Gauge | 3/8" |
Stitches for 10 cm +/-1 | 28 |
Stitches for m2 approx | 29,400 |
Total weight gr/m2 +/-5% | 1,934 gr/ m2 |
Water permeability (P 90107- requirements>63 l/h) | 60 litre/min |
Decitex Dtex | +/-4% 6.600 / 6 Dtex |
Composition | PE Monofilament curled |
Blade Type | Curled |
Primary Backing | 100 % Polypropylene |
Primary backing weight gr/m2 +/- 8% | 163 gr/m2 |
Backing | Latex |
Backing Weight gr/m2 +/- 10% | 836 gr/m2 |
UV Stability | 7 Years |
10mm pad required? | Yes, a 10mm pad should be fitted below the games surface |
Infill Rate | 10–12kgs sqm Silica Sand 80% round (Note: sand infill rate applies where Leisure Colours is used in multi-use games application) |
Leisure Colours multi-sports pitches can be produced to the sizes required, with a lead time of 5-6 weeks. Leisure Colours lines can be cut into the pitch once laid, or lines can be applied using a suitable line marking paint. Standard stock rolls are available in 2m or 4m widths and 25m lengths, with a lead time of approximately 2 to 3 weeks.
If you are planning your multi-sports project and you need advice, samples and quotations call 01825 729259 or email us. Leisure Colours is available on a supply only or a supply and fit basis. We partner with experienced fitters who can cover all elements of your project from planning, base preparation and pitch installation.